Fee structure for UG,courses being run by the college
| Course | Fee per year* Rs. in lakhs | No. of Seats | Recognition Status | |
| MBBS | Degree | 4.00 | - | Recognized |
| BPT | Degree | 1.00 | - | Recognized |
| Nursing | Diploma | 0.60 | - | Recognized |
Status of recognition and fee structure of various PG Courses being run by the college:
| Subject | Fee per year* Rs. in lakhs | No. of Seats | Recognition Status | |
| MPT | Degree | 3.50 | - | Recognized |
| Medicine | Degree | 12.00 | 4 | Recognized |
| Anaesthesiology | Degree | 7.00 | 3 | Recognized |
| Anaesthesiology | Diploma | 4.00 | 6 | Recognized |
| ENT | Degree | 7.00 | 2 | Recognized |
| ENT | Diploma | 4.00 | 1 | Recognized |
| Community Medicine | Degree | 2.50 | 1 | Recognized |
| Diploma in Public Health | Diploma | 1.25 | 2 | Recognized |
| Diploma in Industrial Hygiene | Diploma | 1.25 | 1 | Permitted |
| Radiology | Degree | 12.00 | 2 | Recognized |
| Radiology | Diploma | 8.00 | 1 | Recognized |
| Paediatrics | Degree | 12.00 | 2 | Recognized |
| Paediatris | Diploma | 8.00 | 2 | Recognized |
| Orthopaedics | Degree | 12.00 | 2 | Recognized |
| Orthopaedics | Diploma | 8.00 | 2 | Recognized |
| General Surgery | MS | 12.00 | 2 | Recognized |
| Obst & Gynaecology | Degree | 12.00 | 2 | Recognized |
| Obst & Gynaecology | Diploma | 8.00 | 2 | Recognized |
| Pathology | Degree | 7.00 | 2 | Recognized |
| Pathology | Diploma | 4.00 | 2 | Recognized |
| Ophthalmology | Degree | 12.00 | 1 | Recognized |
| Ophthalmology | Diploma | 8.00 | 1 | Recognized |
| Dermatology, VD | Degree | 7.00 | 1 | Recognized |
| Dermatology, VD | Diploma | 4.00 | 1 | Recognized |
| Tuberculosis and Respiratory Mediicine | Degree | 12.00 | 1 | Recognized |
| Tuberculosis and Respiratory Mediicine | Diploma | 6.00 | 1 | Recognized |
| Biochemistry | Degree | 2.50 | 2 | Permitted |
| Microbiology | Degree | 2.50 | 2 | Recognized |
| Microbiology | Diploma | 1.25 | 1 | Recognized |
| Pharmacology | Degree | 2.50 | 2 | Recognized |
2 year MSc.(Medical) post Graduate courses recognised by the University
| Subject | No. of students | Fees per year |
| Anaomy | 4 | 0.25 |
| Physiology | 4 | 0.25 |
| Biochemistry | 1 | 0.25 |
| Microbiology | 2 | 0.25 |
| Pharmacology | 3 | 0.25 |